Research and Consultancy Projects in 2009-10
Project and Consultancy (2009 - 2010) | |||||||
Sl. No. | Financial Year | Dept. | Name of Principal Investigator | Title of the Project | Funding Agency | Duration | Year of Sanction |
1 | 2009-2010 | Aero&AM | Dr. Amit Roychowdhury & Niloy Khutia | Consultancy of fan vibration analysis of cooling tower | Paharpur Cooling Towers Ltd., Kol. | 3 months | 2009 |
2 | 2009-2010 | Chemistry | Dr. Papu Biswas | Bioinspired oxidation catalysis with iron and copper complex: structural, magnetic and reactivity studies | DST, Fast Track Scheme, GOI | 3 years | 2009 |
3 | 2009-2010 | Chemistry | Dr. B. K. Ghorai | Design, Synthesis and studies of Optoelectronic properties of Stilbenoid Dendritic compounds with Helerocaromatic core | UGC-Major | 3 years | 2009 |
4 | 2009-2010 | Chemistry | Dr. Chinmoy Bhattacharya | Studies on development of cheap and efficient binary and ternary compound semiconductor-conducting polymer composite thin films for their potential applications in photoelectrochemical solar cells | SERC-DST-Fast Track Scheme, New Delhi | 3 years | 2010 |
5 | 2009-2010 | Civil | Prof. Arun Kr. Chakraborty | Construction of boundary wall at 2nd campus of CNCI, at Rajarhat, Kolkata- Mix design of M20 grade concrete | HSCC (India) Ltd., Kolkata-73 | 3 months | 2009 |
6 | 2009-2010 | Civil | Prof. Arun Kr. Chakraborty | Consultancy for different mix designs of cementitious grout using cement, pulverized, fuel ash (Fly Ash) and various admixtures. Â | APS-MICHIGAN JV, Kolkata-19 | 6 months | 2009 |
7 | 2009-2010 | Civil | Prof. Arun Kr. Chakraborty | Consultancy regarding testing for determination of flexural properties of GRP liners to be used for up-gradation (Refurbishment & Rehabilitation) of Man Entry Sewer along Beadon Street under the Jawaharlal Nehru National Urban Renewal Mission (JNNURM) of the Govt. of India in the Ministry of Urban Development (Panel No. S-66) | APS-MICHIGAN JV, Kolkata-19 | 3 months | 2009 |
8 | 2009-2010 | Civil | Prof. Arun Kr. Chakraborty | Consultancy regarding testing for determination of flexural properties of GRP liners to be used for up-gradation (Refurbishment & Rehabilitation) of Man Entry Sewer along Beadon Street under the Jawaharlal Nehru National Urban Renewal Mission (JNNURM) of the Govt. of India in the Ministry of Urban Development (Panel No. S-19 & S-71) | APS-MICHIGAN JV, Kolkata-19 | 3 months | 2009 |
9 | 2009-2010 | Civil | Prof. Arun Kr. Chakraborty | Consultancy regarding testing for determination of flexural properties of FIBROGLAS GRP ova dual liner piping for brick sewer rehabilitation of KMC | FIBRO PLASTI CHEM (India), Pvt. Ltd., Kolkata. | 6 months | 2009 |
10 | 2009-2010 | Civil | Prof. Arun Kr. Chakraborty | Consultancy for determination of properties for P.P. strength (Cement property enhancer) | Boral Chemical Co., Kolkata | 6 months | 2009 |
11 | 2009-2010 | Civil | Dr. Anirban Gupta | Fluoride Mitigation – Verification of NSS Habitation | UNICEF, Kolkata | 8 weeks | 2009 |
12 | 2009-2010 | Civil | Dr. Ambarish Ghosh | Pile integrity testing at 4th Market Complex at Siliguri | Siliguri Jalpaiguri Development Authority, Siliguri. | 3 months | 2009 |
13 | 2009-2010 | Civil | Dr. T. K. Roy | Utilization of alternative materials in the construction subgrade and subbase layer of flexible pavements | UGC-Major | 3 years | 2009 |
14 | 2009-2010 | Civil | Prof. Arun Kr. Chakraborty | Vetting of design calculations and drawings of R.C.C. Bridge over drainage canal at junction of EM By Pass and Garia Station Road | Consortium of Engineers, Kolkata | 3 months | 2009 |
15 | 2009-2010 | Civil | Prof. G. Bhattacharya and Prof. D. Moitra | Sub-soil investigation at Plot No. 14/1 in Block  AQ in Sector-V, Salt Lake City, for proposed construction of Training Center cum Office Building (G+12 Storied) under W.R.I. & D.D. | Water Resources Development Directorate, Govt. of West Bengal. | 3 months | 2010 |
16 | 2009-2010 | Civil | Prof. Arun Kr. Chakraborty | Collaborative Research for determination of flexural properties of GRP Liners | M/s. Angerlehner Hoch Und Tiefbau Gesellschaft Mbh Can Austrian Civil Company | 12 months | 2010 |
17 | 2009-2010 | CST | Prof. Manas Hira | Developing suitable pedagogical methods for various classes | IIT, Kharagpur | 31.12.09 | 2009 |
18 | 2009-2010 | Electrical | Dr. Chitta Ranjan Mahata | Spectral standardization of potentised Homoeopathic Medicines | CCRH, New Delhi | 3 years | 2009 |
19 | 2009-2010 | IT | Prof. Indrajit Banerjee | Open Source Workshop | IOTA, Kolkata | 27-29 July, 2009 | 2009 |
20 | 2009-2010 | Met&Mat | Dr. S. Chatterjee | Development of friction stir welded joints for (a) IF steel and (b) IF steel with Al/Al alloys | TISCO, Jamshedpur | 2 years | 2009 |
21 | 2009-2010 | Met&Mat | Dr. P. P. Chattopadhyay | Development and characterization of hot rolled precipitation hardened multiphase steels. | TISCO, Jamshedpur | 1 year | 2009 |
22 | 2009-2010 | Mechanical | Prof. Santanu Karmakar (HOD) | DST-FIST | DST, GOI | 5 years | 2009 |
23 | 2009-2010 | Mining | Prof. P. K. Paul | Landslide hazard zonations of Kalingpung Subdivision of West Bengal and creation of a portal to upload landslide hazard map and all other maps created using open GIS. | Ministry of Environment & Forests, New Delhi | 2 years | 2009 |
24 | 2009-2010 | Mining | Dr. N. C. Dey | An ergonomic approach to estimate workload of selective underground coal miners of India | UGC-Major | 3 years | 2009 |
25 | 2009-2010 | SEIHSM | Prof. M. K. Sanyal | Howrah Development and Rejuvenation Plan | KUSP, CMU, Kolkata | 9 months | 2009 |
26 | 2009-2010 | SEIHSM | Prof. Souvanic Roy | Capacity Building in Urban Development and Management for enhancing carrying capacity of Bally Municipal Area. | Bally Municipality, Howrah | 3 months | 2010 |
27 | 2009-2010 | Physics | Dr. Mousumi Basu | Study on dispersion managed optical fibers and waveguides in linear and nonlinear domain | DST, GOI | 3 years | 2009 |
28 | 2009-2010 | Physics | Dr. Dipali Banerjee | Expert system based statistical analysis of experimental data on performance and endurance of phosphoric acid fuel cell development of performance indices and neuro fuzzy rules | DRDO, NMRL, CARS | 18 months | 2009 |
29 | 2009-2010 | Chemistry | Prof. S. P. Goswami | Molecular recognition in chemical reactions and in the development of synthetic chiral receptors and fluorescent sensors | CSIR, New Delhi | 3 years | 2009 |
30 | 2009-2010 | Chemistry | Prof. Shyamal Kr. Chattopadhyay | Study of copper, ruthenium and rhodium complexes of some biologically active ligands | AICTE(RPS), GOI | 3 years | 2009 |
31 | 2009-2010 | Chemistry | Prof. Anup Mondal | Development of thin film CdS/ Cd Te heterojunction solar cell | AICTE(RPS), GOI | 3 years | 2009 |
32 | 2009-2010 | Chemistry | Dr. Jayati Datta | Development of Carbon Nano Tube (CNT) supported catalyst for Direct Ethanol Fuel Cell (DEFC) | Ministry of Defence, NMRL, CARS, Ambernath | 18 months | 2008 |
33 | 2009-2010 | Chemistry | Dr. Shyamal Kumar Chattopadhyay | UGC-SAP (DRS-I) | UGC, GOI | 5 years | 2009 |
34 | 2009-2010 | Civil | Dr. Subrata Chakraborty | Development of a novel non-destructive roboust structural health assessment technique with minimum noise contaminated information | DST, GOI | 3 years | 2009 |
35 | 2009-2010 | Met&Mat | Prof. A. Basumallick | Development of Ti-aluminide and alumina reinforced in-situ aluminium matrix nanocomposites for structural and energy saving applications | DST, GoI | 3 years | 2009 |
36 | 2009-2010 | SMSE | Prof. N. R. Bandyopadhyay | Studies on the spectral and fluidic properties on Nano sensors with application in biochips. | DST, New Delhi | 3 years | 2009 |
Download the Project and Consultancy List of 2009 - 2010 [PDF File]