Research and Consultancy Projects in 2012-13
Project (2012 - 2013) | |||||||
Sl. No. | Financial Year | Dept. | Name of Principal Investigator | Title of the Project | Funding Agency | Duration | Year of Sanction |
1 | 2012-2013 | SMSE | N.R. Bandyopadhyay | Monte Carlo Simulation of Abnormal Grain Growth in Silicon Steel | Tata Steel Ltd. | 1 Year | 2012 |
2 | 2012-2013 | IT | Arindam Biswas | Generation, decomposition, and analysis of the Isothetic polygons in digital geometric paradigm | UGC | 3 Years | 2012 |
3 | 2012-2013 | Metallurgy | Debdulal Das | A Comparative Assessment of Fatigue Performance and Damage Mechanisms of Directly Air-Cooled and TMT Steel Rebars | Tata Steel Ltd. | 1 Year | 2012 |
4 | 2012-2013 | Electrical | Debabrata Roy | Analysis and Development of a single axis controlled Repulsive-type Magnetic Bearing | DST-SERB | 3 Years | 2012 |
5 | 2012-2013 | Mechanical | Sujoy Kumar Saha | Heat transfar and pressure drop characteristics of turbulent flow of air, water and servotherm medium oil through a circular duet fitted with helical ribs and twisted tapes with oblique teeth | UGC | 3 Years | 2012 |
6 | 2012-2013 | Civil | Sudip Kumar Roy | Development of Indian Highway Capacity Manual (INDO-HCM) | CSIR-CRRI | 5 Years | 2012 |
7 | 2012-2013 | Metallurgy | Swarup Kumar Ghosh | Phase transformation during laser surface hardening of low carbon steel | Tata Steel Ltd. | 1 Year | 2012 |
8 | 2012-2013 | AE&AM | Rana Roy | Response of multistory structures with setback under bi-directional ground motions | UGC | 3 Years | 2012 |
9 | 2012-2013 | SOCSAT | N.R. Bandyopadhyay | Development of Technology to make Low Cost Nutritionally Effective Ready to eat "Ptotein Rich Human Food from Oilseed or De-Oiled Edible seed Cakes (See Meals) | Ministry of Consumer Affairs, Dept. of Food and Public Distribution, Govt. of India | 3 Years | 2012 |
10 | 2012-2013 | Chemistry | Sabyasachi Sarkar | Development of Model Synthetic Leaf to Harvest Light | Ramanna Fellowship, DST, GOI | 3 Years | 2012 |
11 | 2012-2013 | Civil | Anirban Gupta | Rapid Assessment of domestic fluoride removal filters in endemic areas | United Nations Children's Fund | 3 Months | 2012 |
12 | 2012-2013 | AE&AM | Amit Roy Chowdhury | Computer aided design, analysis & Development of patient specific dental implant on Indian | UGC | 3 Years | 2012 |
13 | 2012-2013 | Chemistry | Jhuma Ganguly | Structural elucidation and characterization of native polysaccharides and oligosacchardes in clutivable and edible mushroom along with synthesis of isolated oilgasacchrdes: Application as low cost immune-enhancer | UGC | 3 Years | 2012 |
14 | 2012-2013 | ETC | Partha Bhattacharyya | AICTE Career Award for Young Teachers | AICTE (Award) | 2 Years | 2012 |
15 | 2012-2013 | Mining | Sudipta Mukhopadhyay | Development of suitable slime waste management systems for sustainable iron mining in India | UCG - Major | 3 Years | 2012 |
16 | 2012-2013 | Mining | Pratik Dutta | Effect of supercritical carbon dioxide on pore structure sorption properties and permeability of coals | DST, GOI | 3 Years | 2012 |
17 | 2012-2013 | Metallurgy | Debdulal Das | Evaluation of fatigue behaviour of low (0.2 wt.%)C medium (5-10wt.%)Mn steels | The Institution of Engineers (India) | 1 Year | 2012 |
18 | 2012-2013 | Chemistry | Jayati Datta | Search for Platinum-free Catalysts for Direct Alcohol Fuel Cells | CSIR | 3 Years | 2012 |
19 | 2012-2013 | Metallurgy | Manojit Ghosh | Influence of silver and tin on microstructure and texture in AI-Zn-Mg alloy | UGC-Major | 3 Years | 2012 |
20 | 2012-2013 | Metallurgy | Sukumar Kundu | Indo-US Research Fellowship | Indo-US Science & Technology Forum (IUSSTF) | 1 Year | 2012 |
21 | 2012-2013 | Metallurgy | Partha Pratim Chattopadhyay | Enhancement of non-equilibrium solubility of binary immiscible systems by ternary addition | The Institution of Engineers (India) | 1 Year | 2012 |
22 | 2012-2013 | Electrical | Anindita Sengupta | Design & Development of Computerized Instrument for Testing Bending Behaviour of Semi-rigid Fabrics with Special Reference to Technical Textiles | DST, GOI | 3 Years |
2012 |
23 | 2012-2013 |
Civil |
Arun Kumar Chakraborty | Detailed Study on Performance of M25 Concrete Mixes made with ACC Cements vis-à-vis some other Cement Brands | ACC Limited | 15 Months | 2012 |
24 | 2012-2013 |
IT |
Sukanta Das | Development of automata model for distributed systems | SERB, DST, GOI | 3 Years | 2012 |
25 | 2012-2013 |
ETC |
Susanta Kumar Parui | Development of Microstrip Phased Array Antenna System for Eliminating ScanBlindness by using Defected Ground | CSIR (ERD) | 3 Years | 2012 |
26 | 2012-2013 |
Mathematics |
Ujjal Debnath | Dark Energy Models and Accelerating Universe | CSIR | 3 Years | 2012 |
27 | 2012-2013 | Physics | Dipali Banerjee | Synthesis and characterization of low dimensional structures of bismuth telluride for application of thermoelectric devices | SERB, DST, GOI | 3 Years | 2012 |
28 | 2012-2013 |
Civil |
Sudip Kumar Roy | Assessment of Internodal Accessibility and Best Alternative Path between any two Designated Stations | The Institution of Engineers (India) | 1 Year | 2012 |
29 | 2012-2013 |
Civil |
Aparna (Dey) Ghosh | Passive control of seismically excited short period structures by the compliant liquid column damper | SERB, DST, GOI | 3 Years | 2012 |
30 |
2012-2013 |
IT |
Arindam Biswas |
3D TV-3D View from All Directions without Glasses |
CSIR |
3 Years |
2012 |
31 |
2012-2013 |
Mining | Netai Chandra Dey | Ergonomic analysis of job heaviness and development of musculoskeletal disorders for selective underground coal miners in India | SERB, DST, GOI | 3 Years | 2012 |
32 | 2012-2013 | Civil | Arun Kumar Chakraborty | Cafeteria - A Sustainable Steel Intensive Demonstrative Building at Bengal Engineering and Science University, Shibpur | Tata Steel Ltd. | 3 Years | 2012 |
33 | 2012-2013 | Electrical | Mainak Sengupta | Design, development and testing of 3-phase Permanent Magnet Machines and their converters | National Mission on Power Electronics Technology Phase - II | 3 Years | 2012 |
34 | 2012-2013 | Physics | Sampad Mukherjee | Fabrication and Characterization of Optical nano and micro fibers | BRNS/DAE, Govt. of India | 3 Years | 2012 |
35 | 2012-2013 | Civil | Kalyan Kumar Bhar | Assessment of effects of arsenic pollution on health in rural Bengal and development and implementation of sustainable technology solution | UKIERI through British Council | 2 Years | 2012 |
36 | 2012-2013 | ETC | Chirasree Roychaudhuri | Efficacy of Silicon Microchannel cytosensor Platform for Electrical Profiling of Multiple Mammalian Cells Under Intervention Towards Diagnostic and Regenerative Applications | SERB, DST, GOI | 3 Years | 2012 |
37 | 2012-2013 | ETC | Partha Bhattacharyya | A Novel Metal-Insulator-Metal (MIM) device for detection of early spoilage of Potato during Storage | SERB, DST, GOI | 2 Years | 2012 |
38 | 2012-2013 | AE&AM | Koustuv Debnath | Turbulence in rough bed free surface flow using double averaged Navier Stokes Equations | SERB, DST, GOI | 3 Years | 2012 |
39 | 2012-2013 | Civil | Chaitali Ray | Static and dynamic failure analysis of cost effective hybrid laminated stiffened plates in marine structures | Ministry of Shipping, Govt. of India | 3 Years | 2011 |
40 | 2012-2013 |
CST |
Abhik Mukherjee | Guidance Control and Target Tracking Strategies for Precision Guidance Missiles | RCI-DRDO, Hyderabad | 18 Months | 2012 |
Download the list of Project 2012-13 [PDF File]
Consultancy (2012 - 2013) | |||||||
Sl. No. | Financial Year | Dept. | Name of Principal Investigator | Title of the Project | Funding Agency | Duration | Year of Sanction |
1 | 2012-2013 | Electrical | Ashok Kumar Maitra | Technical Vetting of Estimates of Electrical Schemes, DSDA | Digha Sankarpur Development Authority, Purba Medinipur | 5 Years | 2013 |
2 | 2012-2013 | Civil | Ambarish Ghosh | Measurement of vibration due to sheet pile driving at "THE 42" at 42B, Chowringhee Road, Kolkata 700071 | Chowringhee Residency Pvt. Ltd. | 1 Month | 2013 |
3 | 2012-2013 | Civil | Arun Kumar Chakraborty | Consultancy & Contingency Charges for determination of Flexural Properties of GRP Liners | Michel BAU GmbH & Co. KG | 3 Months | 2013 |
4 | 2012-2013 | Mining | Pratik Dutta | Consultancy for Geotechnical analysis of Mahuagarhi Coal block | Mahuagarhi Coal Company Pvt. Ltd. | 3 Months | 2013 |
5 | 2012-2013 | Civil | Ambarish Ghosh | Dynamic load test | Larsen & Toubro Limited, Construction Infrastructure IC | 3 Months | 2013 |
6 | 2012-2013 | Civil | Ambarish Ghosh | Proof Checking of Detailed Design and Drawing of the Foundation of Railway Bridges: in connection with gauge conversion work of Sakri Nirmali & Jhanjharpur - Laukaha Bazar Section, East Central Railway | Basic & Progressive Concept INDIA | 1 Year | 2013 |
7 | 2012-2013 | Civil | Anirban Gupta | Study on the feasibility of providing separate sewer system in un-sewered areas of Kolkata under proposed KEIP-II Project | Kolkata Municipal Corporation | 6 Months | 2013 |
8 | 2012-2013 | Civil | Saibal Kumar Ghosh | Vetting of 1100 Cum Water Reservoir at Madhyamgram | Amal Dutta Roy, Kolkata | 1 Week | 2013 |
9 | 2012-2013 | Civil | Saibal Kumar Ghosh | Investigation of a building at Kolkata | Kolkata Municipal Corporation | 12 Months | 2013 |
10 | 2012-2013 | Civil | Ambarish Ghosh | Soil report & Vetting of design - G.J. Khan Pumping Station | Traders & Engineers Private Ltd. | 1 Month | 2013 |
11 | 2012-2013 | Civil | Ambarish Ghosh | Preparation of Validation report of Soil data - Intake Jetty with Pump House under Panihati Municipality | Traders & Engineers Private Ltd. | 1 Week | 2013 |
12 | 2012-2013 | Civil | Saibal Kumar Ghosh | Vetting of Garment Park | HRBC, Govt. of WB | 3 Years | 2013 |
13 | 2012-2013 | Civil | Saibal Kumar Ghosh | Vetting of G+3 Storied Building at Uttarpara, Hooghly | Chandi Prosad Khanra, Howrah | 4 Weeks | 2013 |
14 | 2012-2013 | Civil | Subrata Chakraborty | Vetting of Bridges | MBB Consultancy Services Pvt. Ltd., Kolkata | 3 Months | 2013 |
15 | 2012-2013 | Civil | Ambarish Ghosh | Pile Integrity Test (PIT) with PIT Collector Model for E K Tower | Shrachi Burdwan Developers Pvt. Ltd. | 7 Days | 2012 |
16 | 2012-2013 | HRM | Manas Kumar Sanyal | Consultancy Services on Environmental Study for the "Preparation of Pre-Feasibility Study Report for Selected State Highway Corridors in West Bengal for Taking up in DBFOT Pattern or EPC Mode" | RITES Ltd. (A Govt. of India Enterprise) | 6 Months | 2012 |
17 | 2012-2013 | Civil | Saibal Kumar Ghosh | Vetting of G+13 SGO Complex at Salt Lake for the Dept. of Urban Development, Govt. of West Bengal | Partha Das & Associates | 6 Months | 2012 |
18 | 2012-2013 | Civil | Arun Kumar Chakraborty | Vetting/checking of design calculations and drawings of RCC-structures for construction of "G+8" stroried residential building of Setu Co-operative Housing Society Ltd. at New Town, Kolkata | Setu Co-operative Housing Society Ltd., Kolkata | 2 Years | 2012 |
19 | 2012-2013 | Mining | Pratik Dutta | Consultancy service for Geotechnical study of Nimbri Chandawatan project | Binani Cement Limited | 60 Days | 2012 |
20 |
2012-2013 |
Civil | Ambarish Ghosh | Consultancy Services for Fortune Multispeciality Hospital Pvt. Ltd. | Fortune Multispeciality Hospital Pvt. Ltd. | 4 Months | 2012 |
21 |
2012-2013 |
Mechanical | Sujoy Kumar Saha and six other Professors | Jhargram Guptamani Project | BIAIPPL | 1 Month | 2012 |
22 |
2012-2013 |
Civil | Saibal Kumar Ghosh | Design of steel shoring for construction of basement for proposed Commercial Building at Nagerbazar, Dumdum | Shelter Kolkata | 6 Weeks | 2012 |
23 |
2012-2013 |
Civil | Ambarish Ghosh | Vetting of Design & Drawing - Intake Jetty with Pump House under Panihati Municipality | Traders & Engineers Private Ltd. | 1 Week | 2012 |
24 |
2012-2013 |
Civil | Saibal Kumar Ghosh | Vetting of Design & Drawing of Bridges in Bihar | Chaitanya Projects Consultancy Pvt. Ltd. | 2 Years | 2012 |
25 |
2012-2013 |
Civil | Saibal Kumar Ghosh | Vetting of Slip Form Shuttering | Prasad & Co. Limited | 1 Week | 2012 |
26 |
2012-2013 |
Civil | Ambarish Ghosh | Independent Assessment of effect of vibration, emanating from installation of Sheet Piles using a vibro-sinker at 52/1, Shakespeare Sarani, Kolkata - 700017, on the adjoining structures and providing guidance to the construction team | M/S Express Devcon Pvt. Ltd. | 15 Days | 2012 |
27 |
2012-2013 |
Civil | Ambarish Ghosh | Soil Exploration Work at five Sites of Burdwan Medical College Campus | Burdwan University Division, P.W. (CB) Directt., Govt. of West Bengal | 4 Months | 2012 |
28 |
2012-2013 |
Civil | Tapas Kumar Roy | Vetting of Estimates | Burdwan Development Authority | Continuous Project | 2012 |
29 |
2012-2013 |
Civil | Saibal Kumar Ghosh | Vetting of Design & Drawing of Railway Bridges | Chaitanya Projects Consultancy Pvt. Ltd. | 1 Month | 2012 |
30 |
2012-2013 |
Civil | Saibal Kumar Ghosh | Vetting of "Unified Campus of Bose Institute" | Bose Institute, Govt. of India | 6 Months | 2012 |
31 |
2012-2013 |
Civil | Ambarish Ghosh | Soil Exploration Work at six Plots of HIT, Howrah | Howrah Improvement Trust, Government | 6 Months | 2012 |
32 |
2012-2013 |
Civil | Ambarish Ghosh | Assessment of vibration emanating from installation of Sheet Piles using a vibro-sinker at 52/1, Shakespeare Sarani, Kolkata - 700017 | M/S Express Devcon Pvt. Ltd. | 3 Months | 2012 |
33 |
2012-2013 |
Civil | Saibal Kumar Ghosh | Vetting of Structural Design & Drawing of Launching Girder 02 | Simplex Infrastructures Limited, Kolkata | 2 Weeks | 2012 |
34 |
2012-2013 |
Civil | Saibal Kumar Ghosh | Redesign of Boundary Wall for Project Site at Kulpi | Bengal Shipyard Limited, Kolkata | 6 Weeks | 2012 |
35 |
2012-2013 |
Civil | Kalyan Kumar Chattopadhyay | Soil Investigation Work for Construction of Multipurpose Cyclone Shelters at Amtalia Village, Deshapran Block, Purba Midnapur, West Bengal | Engineering Projects (India) Limited | 2 Months | 2012 |
36 |
2012-2013 |
Civil | Ambarish Ghosh | Pile Integrity testing of in-situ-bored piles | IVRCL Limited Kalyani | 15 Days | 2012 |
37 |
2012-2013 |
Civil | Sudip Kumar Roy and Ambarish Ghosh | Distress signs at various locations of the buildings of the Primary Health Centre at Lakhuria, Burdwan | Burdwan Zilla Parishad |
6 Months |
2012 |
38 |
2012-2013 |
Civil | Saibal Kumar Ghosh | Vetting of Design and Drawing for Slip Form Shuttering for Chimney Structure at Vizag | Basu & Associates, Kolkata | 2 Weeks | 2012 |
39 |
2012-2013 |
Civil | Ambarish Ghosh | Vetting of Design and Drawing for G+11 Storied Building under Howrah Municipal Corporation | Vijai Shree Ltd., Kolkata | 3 Weeks | 2012 |
40 |
2012-2013 |
Civil | Ambarish Ghosh | Vetting/Approval of the Designs of Diaphragm wall system at IB 167, Sector - III, Salt Lake City, Kolkata | Traders & Engineers Private Ltd. | 15 Days | 2012 |
41 |
2012-2013 |
AE&AM | Amit Roychowdhury | Consultancy job for Stress analysis of RCC chimney and Fan Foundation | Descon United Technical Service | 3 Months | 2012 |
42 |
2012-2013 |
Civil | Saibal Kumar Ghosh | Proof checking of Design and Drawing for Pile Foundation of 5 nos Bridges from Bankura to Mukutmanipur of South Eastern Railway | MBB Consultancy Services Pvt. Ltd., Kolkata | 10 Weeks | 2012 |