Research and Consultancy Projects in 2013-14
Project (2013 - 2014) | |||||||
Sl. No. | Financial Year | Dept. | Name of Principal Investigator | Title of the Project | Funding Agency | Duration | Year of Sanction |
1 | 2013-2014 | VLSI | Hafizur Rahaman | Modernization of VLSI Design Laboratory | AICTE | 1 Year | 2013 |
2 | 2013-2014 | Mechanical | Sujoy Kumar Saha | Heat Transfer Enhancement of Flowin a Circular Tube having Twisted Tapes with Oblique Teeth and Wire Coil Inserts | AICTE | 3 Years | 2013 |
3 | 2013-2014 | Chemistry | Jhuma Ganguly | Isolation and characterization of metabolites &/or polysaccharides as anti-inflammatory mediators from wild and medicinal mushrooms used in ethnic medicine system: An investigation into NFKB-MAPK-Cytokine regulation and its verification in induced edema in vivo | DBT | 3 Years | 2013 |
4 | 2013-2014 | ETC | Chirasree Roychaudhuri | Establishment of New National MEMS Design Centers | Aeronautical Development Agency (ADA, NPMASS) | 2 Years & 3 Months | 2013 |
5 | 2013-2014 | CHST | Ananya Barui | Fabrication of biodegradable honey-based scaffold for Ex-Vivo expansion and differentiation of mesenchymal stem cell | DST (FTSYS), GOI | 3 Years | 2013 |
6 | 2013-2014 | SEIHSM | Subrata Kumar Paul | Development of a Decision Support System for Planning of Capital Intensive Transportation Links (Bridges and Tunnels) in the North Eastern Region based on Utility and Network Robustness Criteria | DST(GOI) | 3 Years | 2013 |
7 | 2013-2014 | Chemistry | Jayati Datta | Performance testing of direct alcohol fuel cell using low level platinumand platinum free catalysts | SERB | 3 Years | 2013 |
8 | 2013-2014 | CEGESS | Hiranmoy Saha | Solar City Program (NKDA) | NKDA | 1 Year | 2013 |
9 | 2013-2014 | HRM | Manas Kumar Sanyal | Advisory service for preparation of Social and Environmental Screening Report | RITES Limited (A. Govt. of India Enterprise) | 2 Months | 2013 |
10 | 2013-2014 | CEGESS | Hiranmoy Saha | Development of Special Solar PV modules and related accessories for various Solar Applications | Sova Power Ltd. | 1 Year | 2013 |
11 | 2013-2014 | ETC | Sekhar Ranjan Bhadra Chaudhuri | Studies on Rectro-Directive Array for Space Applications (RAA) | ISRO, Space Technology Cell, IIT Kharagpur | 2 Years | 2013 |
12 | 2013-2014 | Civil | Subrata Chakraborty | Seismic Vulnerability Assessment of Existing Building to Supplement Rehabilitation practices with special emphasis to North Eastern Region | DST(GOI) | 3 Years | 2013 |
13 | 2013-2014 | SEIHSM | Sudip Kumar Roy | Development of public transport system planning method for incremental growth of small and medium cities of eastern and north-eastern States | DST(GOI) | 3 Years | 2013 |
14 | 2013-2014 | CEGESS | Hiranmoy Saha | Howrah Solar City Project | ICLEI, South Asia | 6 Months | 2013 |
15 | 2013-2014 | Chemistry | Ajit Kumar Mahapatra | Design and Synthesis of Gold Nanoparticle-Based Chemosensor for Detection of Toxic Ions Fluoride, Arsenic, Mercury, Lead and Cadmium | DST (WB) | 3 Years | 2013 |
16 | 2013-2014 | SOCSAT | Jayati Bhowal | Study on production of single cell proteotein for food and feed application from waste fruits | UGC | 2 Years | 2013 |
17 | 2013-2014 | ETC | Santanu Das | Design and Development of Printed Antennas on Paper Substrates for RFID Applications | AICTE | 3 Years | 2013 |
18 | 2013-2014 | Chemistry | Prasanta Kumar Nandi | Theoretical study of electronic structure, bonding and nonlinear optical properties of metal complexes in the gas and solution phases | UGC | 3 Years | 2013 |
19 | 2013-2014 | IT | Indrajit Banerjee | Fault Tolerant Routing in Wireless Sensor Networks | UGC | 3 Years | 2013 |
20 | 2013-2014 | IT | Tuhina Samanta | Design and Analysis of Algorithms for Design Automation of Digital Microfluidic Biochip | AICTE | 3 Years | 2013 |
Download the list of Project 2013-14 [PDF File]
Consultancy (2013 - 2014) | |||||||
Sl. No. | Financial Year | Dept. | Name of Principal Investigator | Title of the Project | Funding Agency | Duration | Year of Sanction |
1 | 2013-2014 | Civil | Sudip Kumar Roy | STA, PMGSY, West Bengal | National Rural Roads Development Agency (NRRDA) | - | 2013 |
2 | 2013-2014 | Civil | Sudip Kumar Roy, Sandip Chakraborty | Preparation of DPR under JNNURM | Howrah Improvement Trust | 1 Year | 2013 |
3 | 2013-2014 | Civil | Tapas Kumar Roy | Vetting of Plan and Estimate of the Proposed Library Building & PG Building | Prabhat Kumar College, Contai | 1 Month | 2013 |
4 | 2013-2014 | Civil | Ambarish Ghosh, Sandip Chakraborty, Asok Adak, Sujit Kumar Dalui | Inspection of Sewer Line Work at Doomrajala Scheme - II, Phase - II Work | Howrah Improvement Trust | 1 Month | 2013 |
5 | 2013-2014 | IIPC | Ashok Kumar Maitra | Technical Audit of DRV Ropeways at Darjeeling | Conveyor & Ropeway Services Pvt. Ltd. | One Time | 2013 |
6 | 2013-2014 | Civil | Saibal Kumar Ghosh | Design of DG Room & Building in Meghalaya | Sterling and Wilson Ltd. | 1 Week | 2013 |
7 | 2013-2014 | Chemistry | Sabyasachi Sarkar | Desalination of Water by Graphene | Desnoz Inc. (USA), Pvt. | 2 Years | 2013 |
8 | 2013-2014 | Civil | Ambarish Ghosh | Analysis of Soil Samples to be used for Ash Dyke at DVC, 2 x 600 MW Raghunathpur Thermal Power Project | Dascon Sourav Commercial Pvt. Ltd. | 6 Months | 2013 |
9 | 2013-2014 | Architecture | Arup Sarkar | Developing Concept Plan for Interior Restructuring and Remodelling of Writers' Building | Govt. of West Bengal, Principal Secretary PWD | A Few Days | 2013 |
10 | 2013-2014 | Civil | Ambarish Ghosh | Validation of the soil test report along with your vetting reports for the design and drawing by our consultant on "Design & Construction of One (1) No. UGR-cum-Pump House of 2.0 (Two) M.G. capacity over pile foundation at Panihati Municipality on Turnkey Basis under JNNURM | Traders & Engineers Private Ltd. | 6 Months | 2013 |
11 | 2013-2014 | Civil | Saibal Kumar Ghosh | Stability Checking of Lift Structure | Kalyani University | 1 Week | 2013 |
12 | 2013-2014 | Metallurgy | Sanjoy Sadhukhan | Compilation Work on Stainless Steel for Construction Segment | Institute for Steel Development and Growth (INSDAG) | 4 Months | 2013 |
13 | 2013-2014 | Mining | Pratik Dutta | Consultancy on Geotechnical Properties of Rock at Bomi Iron Ore Project | Western Cluster Limited | 6 Months | 2012 |
14 | 2013-2014 | Civil | Saibal Kumar Ghosh | Design of Ganga Sagar Gate | Dhar & Associates Pvt. Ltd. | 2 Weeks | 2013 |
15 | 2013-2014 | Civil | Sudip Kumar Roy | Consultancy Service in the form of Advice and Guidance for Pavement Design of Runway, Taxiway and Apron of Kannur International Airport, Kannur | ITD Cementation India Limited | Mutually agreed upon between Sponsoring Agent & Consultant | 2013 |
16 | 2013-2014 | Civil | Saibal Kumar Ghosh | Vetting of Slip Form Shuttering in Barauni | Basu & Associates, Kolkata | 1 Week | 2013 |
17 | 2013-2014 | Civil | Sudip Kumar Roy and Ambarish Ghosh | Pavement Construction Quality Investigation for road at IQ Citty, Durgapur | SPS Mani Infrastructure Pvt. Ltd. | 1 Month | 2013 |
18 | 2013-2014 | Civil | Saibal Kumar Ghosh | Vetting of Shed in Sealdah Railway Station | M/S Ratan Kumar Das, Kolkata | 4 Weeks | 2013 |
19 | 2013-2014 | Civil | Tapas Kumar Roy | Analysis on the WMM materials to be used for Development of Integrated check-post at Petrapole, along Indo-Bangladesh | RITES Limited (A. Govt. of India Enterprise), I.C.P. Petrapole | 1 Month | 2013 |
20 | 2013-2014 | Electrical | Konika Das (Bhattacharya) | Automatic Power Factor Controller | Industrial Repose | 8 Months | 2013 |
21 | 2013-2014 | Civil | Ambarish Ghosh | Pile Integrity Test (PIT) with PIT Collector Model for TCS IT SEZ Project, Kolkata | L&T Construction SPCL UJV | 1 Year | 2012 |
22 | 2013-2014 | Civil | Ambarish Ghosh | Liquefaction analysis for Industrial Activity at Nayachar | Universal Crescent Power Pvt. Ltd. | 15 Days | 2013 |
23 | 2013-2014 | Civil | Ambarish Ghosh | Vetting of detail design of substructures and superstructure of Kalyani ROB of KMDA Flyovers and ROBs | M/S Larsen & Toubro Limited, Construction Infrastructure IC | 15 Days | 2013 |
24 | 2013-2014 | Civil | Saibal Kumar Ghosh | Vetting of Design of Ancillary Unit of CLW at Dankuni | Consulting Engineering Services (India) Pvt. Ltd. | 6 Months | 2012 |
25 | 2013-2014 | Civil | Saibal Kumar Ghosh | Vetting of Pre-Engineered Building | Amiya Commerce & Construction Co. Pvt. Ltd., Kolkata | 4 Weeks | 2013 |
26 | 2013-2014 | Civil | Sudip Kumar Roy and Tapas Kumar Roy | Investigation Regarding Pavement Deterioration in the Kholapopota - Baduria - Maslandapur - Habra Road | MAXDWELL Enterprise, 5/1, S.S. Banerjee Road, Kolkata - 700060 | 1 Month | 2013 |
Download the list of Consultancy 2013-14 [PDF File]
Other (2013 - 2014) | |||||||
Sl. No. | Financial Year | Dept. | Name of Principal Investigator | Title of the Project | Funding Agency | Duration | Year of Sanction |
1 | 2013-2014 | AE&AM | Salil Haldar | Laboratory facilities in Aerospace Engineering Dept. in Thermodynamic Lab to conduct seven experiments | Aliah University, Kolkata | 3days | 2013 |
2 | 2013-2014 | AE&AM | Salil Haldar | Laboratory facilities in department of Aerospace Engineering and Applied Mechanics in Hyfraulic Lab to conduct focus experiments | Aliah University, Kolkata | 3days | 2013 |