Conference details | ||||||||
Sl. No. | Conference / Training Programme Code | Financial Year | Workshop (W) / Conference (CON)/ Training Programme (TP) | Name of Convenor and Dept. | Title of the Conference / Workshop / Training Programme | Level | Conference / Training Programme Date | Financial Matters |
1 | CEP/ICT-MHRD/ETC/AR/013/13-14 | 2013-2014 | W | Arabinda Roy | Two-Week Workshop on Analog Electronics | National | 04-14 June, 2013 | Statement of Expenditure for UGC Auditor's Report Receipts & Payments Account Utilisation Certificate |
2 | CEP/WS/CE/ALG/012/12-13 | 2012-2013 | W | National Workshop on Recent Trends in Design of Steel Structures | National | 25-27 July, 2012 | Statement of Expenditure for UGC Auditor's Report Receipts & Payments Account Utilisation Certificate | |
3 | - | 2012-2013 | TP | Refreshers Course on Power Electronics | National | 19th June - 23rd June, 2012 | Statement of Expenditure for UGC Auditor's Report Receipts & Payments Account Utilisation Certificate | |
4 | CEP/TP-L&T/ME/PPD/011/12-13 | 2012-2013 | TP | Refreshers Course on Advance Mechanical Engineering for L&T Officers | National | 18th June - 30th June, 2012 | Statement of Expenditure for UGC Auditor's Report Receipts & Payments Account Utilisation Certificate | |
5 | CEP/TP-L&T/CE/CR/010/12-13 | 2012-2013 | TP | Chaitali Ray | Refreshers Course on Advance Civil Engineering for L&T Officers | National | 21st May - 02nd June, 2012 | Statement of Expenditure for UGC Auditor's Report Receipts & Payments Account Utilisation Certificate |
6 | CEP/TP-GRIHA/SEIHSM/SKR/008/11-12 | 2011-2012 | TP | Dept.-SEIHSM | Training Programme on Green Building and GRIHA Rating System | National | 07 March, 2012 (BESUS) 16-17 March, 2012 (Agartala) 27-29 March, 2012 (BESUS) | Statement of Expenditure for UGC Auditor's Report Receipts & Payments Account Utilisation Certificate |
7 | CEP/TP-NPCBEERM/CE/AG/007/11-12 | 2011-2012 | TP | Ambarish Ghosh
and Kalyan Kumar Chattopadhyay |
Training Programme of Engineers under NPCBEERM | National | 16-23 January, 2012 | Statement of Expenditure for UGC Auditor's Report Receipts & Payments Account Utilisation Certificate |
8 | CEP/SEMA-2012/MET/PPC/006/11-12 | 2011-2012 | W | Workshop on Surface Engineering of Metals & Alloys (SEMA-2012) | International | 01-02 March, 2012 | Statement of Expenditure for UGC Auditor's Report Receipts & Payments Account Utilisation Certificate | |
9 | CEP/NPEC-2011/EE/MS/005/11-12 | 2011-2012 | CON | National Power Electronics Conference (NPEC-2011) | National | 19-22 December, 2011 | Statement of Expenditure for UGC Auditor's Report Receipts & Payments Account Utilisation Certificate | |
10 | CEP/TP/CE/AG/004/11-12 | 2011-2012 | TP | Anirban Gupta | Training Programme on Regeneration of Exhausted Activated Alumina | National | 23-24 June, 2011 | Statement of Expenditure for UGC Auditor's Report Receipts & Payments Account Utilisation Certificate |
11 | CEP/ISEUSAM-2012/CE/KKC/003/10-11 | 2011-2012 | CON | International Symposium on Engineering under Uncertainty: Safety Assessment and Management (ISEUSAM-2012) | International | 04-06 January, 2012 | Statement of Expenditure for UGC Auditor's Report Receipts & Payments Account Utilisation Certificate | |
12 | CEP/IWSWM-2011/CE/AG/002/10-11 | 2010-2011 | W | Anirban Gupta | International Workshop on Sustainable Water Management (IWSWM-2011) | International | 10-11 January, 2011 | Statement of Expenditure for UGC Auditor's Report Receipts & Payments Account Utilisation Certificate |
13 | CEP/IWAAT-2010/ME/SKS/001/10-11 | 2010-2011 | W | Sujoy Kumar Saha | International Workshop on Advances in Automotive Technology (IWAAT-2010) | International | 10-11 November, 2010 | Statement of Expenditure for UGC Auditor's Report Receipts & Payments Account Utilisation Certificate |