Academic Programs
Courses
- M. Tech in Biomedical Engineering
- M Tech in Safety and Occupational Health Engineering
- PhD
Curriculum: M.Tech. in Biomedical Engineering
1st Semester
| Sl. No. | Course Name | Course Code | Credit | |
| 1 | Paper I | Biomedical Sensors and Instrumentation | MBE-901 | 3 | 
| 2 | Paper II | Biomedical Optics and Imaging | MBE-902 | 3 | 
| 3 | Paper III | Fundamentals of Biomaterials | MBE-903 | 3 | 
| 4 | Paper IV | Cell Biology | MBE-904 | 3 | 
| 5 | Paper V | Human Anatomy and Physiology | MBE-905 | 3 | 
| Theory Sub-total | 15 | |||
| 6 | Sessional I | Sessional 1: Lab for Paper 1, 2 & 3 – Sensors, Materials & Imaging Lab | MBE-950 | 6 | 
| 7 | Sessional II | Sessional 2: Lab for Paper 4 & 5 - Applied Physiology and Cell Biology Lab | MBE-951 | 4 | 
| Sessional Sub-total (1stSem) | 10 | |||
| 1st Semester Total | 25 | 
2nd Semester
| Sl. No. | Course Name | Course Code | Credit | |
| 6 | Paper VI | Medical Device and Drug Development | MBE-1001 | 3 | 
| 7 | Paper VII | Biomechanics | MBE-1002 | 3 | 
| 8 | Paper VIII | Data Analysis and Soft Computing | MBE-1003 | 3 | 
| 9 | Paper IX | Elective – 1 i) Applied Biomechanics and Ergonomics ii) Nano and Micro-fabrication Techniques iii) Control System Applications | MBE-1004/1, 1004/2 and 1004/3 | 3 | 
| 10 | Paper X | Elective – 2 i) Image and Signal Processing ii) Advanced Biomaterials and Regenerative Medicine iii) Functional Genomics and Bio-informatics | MBE-1005/1, 1005/2, 1005/3 | 3 | 
| Theory Sub-total | 15 | |||
| 6 | Sessional III | Term Paper | MBE-1050 | 6 | 
| 7 | Sessional IV | Seminar | MBE-1051 | 2 | 
| Sessional Sub-total (2ndSem) | 8 | |||
| 2nd Semester Total | 23 | 
3rd Semester
| Sl. No. | Course Name | Marks | 
| 1 | Submission of Interim Progress Report of the Thesis and Presentation | |
| Report | 100 | |
| Presentation | 50 | |
| Total | 150 | 
4th Semester
| Sl. No. | Course Name | Marks | 
| 1 | Final Thesis submission and Presentation | 350 | 
| Total | 350 | 
Curriculum: M.Tech. in Safety and Occupational Health Engineering
1st semester
| Sl.No. | Subject | Course No. | Hours Per Week | |||
| L | T | S | TOT | |||
| 1 | STATISTICS AND ACCIDENT ANALYSIS | SOH/901 | 3 | 0 | 0 | |
| 2 | SAFETY PROCEDURE AND MANAGEMENT | SOH/902 | 3 | 0 | 0 | |
| 3 | SAFETY IN OPERATIONS | SOH/903 | 3 | 0 | 0 | |
| 4 | SAFETY IN MATERIAL HANDLING AND MAINTENANCE | SOH/904 | 3 | 0 | 0 | |
| 5 | FUNDAMENTALS OF INDUSTRIAL HYGIENE AND OCCUPATIONAL HEALTH | SOH/905 | 3 | 0 | 0 | |
| 6 | SESSIONAL ON STATISTICS AND ACCIDENT ANALYSIS | SOH/951 | 0 | 0 | 2 | |
| 7 | SESSIONAL ON SAFETY PROCEDURE AND MANAGEMENT | SOH/952 | 0 | 0 | 2 | |
| 8 | SESSIONAL ON SAFETY IN OPERATION | SOH/953 | 0 | 0 | 2 | |
| 9 | SESSIONAL ON SAFETY IN MATERIAL HANDLING AND MAINTENANCE | SOH/954 | 0 | 0 | 2 | |
| 10 | SESSIONAL ON FUNDAMENTALS OF INDUSTRIAL HYGIENE AND OCCUPATIONAL HEALTH | SOH/955 | 0 | 0 | 2 | |
| TOTAL | 15 | 0 | 10 | 25 | ||
2nd Semester
| Sl.No. | Subject | Course No. | Hours Per Week | |||
| L | T | S | TOT | |||
| 1 | SAFETY IN OPERATION PART II | SOH/1 | 3 | 0 | 0 | |
| 2 | HAZARD IDENTIFICATION AND RISK ANALYSIS | SOH/2 | 3 | 0 | 0 | |
| 3 | RELAIBILITY ENGINEERING | SOH/3 | 3 | 0 | 0 | |
| 4 | RULES AND REGULATIONS | SOH/4 | 3 | 0 | 0 | |
| 5 | SAFETY & HEALTH IN COMMON INDUSTRIAL OPERATIONS | SOH/5 | 3 | 0 | 0 | |
| 6 | TERM PAPER | SOH/6 | 0 | 0 | 2 | |
| 7 | SEMINAR AND VIVA VOCE ON THESIS | SOH/7 | 0 | 0 | 2 | |
| TOTAL | 15 | 0 | 10 | 25 | ||
3rd Semester
| Sl.No. | Subject | Course No. | Hours Per Week | |||
| L | T | S | TOT | |||
| 1 | PROGRESS REPORT | |||||
| 2 | SEMINAR ON PROGRESS REPORT | |||||
| TOTAL | ||||||
4th Semester
| Sl.No. | Subject | Course No. | Hours Per Week | |||
| L | T | S | TOT | |||
| 1 | THESIS | 0 | 0 | 15 | ||
| 2 | SEMINAR & VIVAVOCE ON THESIS | 0 | 0 | 0 | ||
| TOTAL | 0 | 0 | 15 | 15 | ||
 
  
																									
						
					 
																									
						
					 
																									
						
					 
																									
						
					 
																									
						
					 
			 
									 
			