List Of Extremural Sponsored Projects
Sl. No. | Title of the Project | Status | Funding Agency |
1 | Development of Smart Prognostic System for Early Indication of Cardiac Problem of a Patient | Completed | DST |
2 | Enzymatic approach to control celiac disease leading to an alternative treatment strategy | Completed | DBT |
3 | Fabrication of Bio-degradable Honey Based Scaffold for Ex-Vivo Expansion and Differentiation of Mesenchymal Stem Cells | Completed | DST (Fast Track) |
4 | Biofabrication of Bioactive Scaffolds for Bone Regeneration. | Completed | DST (Inspire) |
5 | Computed Aided Design, Analysis and Development of Patient Specific Prosthesis for Different Human Joints, Specifically Hip Joint on Indian Perspective. | Completed | DBT |
6 | Efficacy of Silicon Microchannel Cytosensor Platform for Electrical Profiling of Multiple Mammalian Cells Under Intervention Towards Diagnostic and Regenerative Applications. | Completed | SERB, DST |
7 | Ergonomic analysis of job heaviness and development of musculoskeletal disorders for selective underground coal miners in India | Completed | SERB, DST |
8 | Multiple wireless sensor system for monitoring health status of elderly people- Prototype Development and field testing | Completed | DST, SEED |
9 | Nanostructured Immunosensor Array for Rapid, Portable and Sensitive Food Toxin Detection | Completed | DST Women Excellence Award |
10 | Development of Bone condition monitoring technique using Ultrasonographic sensor. | Completed | DST SERB |
11 | Design and development of patient specific dental implant. | Completed | UGC |
12 | Bioactivity guided fractionation of phytochemicals from medicinal plants against brain malignancy authenticated by DNA bar coding | Ongoing | AYUSH |
13 | The prospect of cancer therapy using an inorganic nanoconjugate comprising microRNA-34 family | Ongoing | DST Nanomission |
14 | Induction of Local Hyperthermia to treat brain cancer using electromagnetic field | Ongoing | WBDST |
15 | Zinc Protoporphyrin and its Synthetic Variants as Carrier of Trimethylamine N-oxide in Atherosclerosis | Ongoing | DST-SERB |
16 | Multimodal Evaluation of Umbilical Cord Mesenchymal Stem Cells and their Trans-differentiation into Epithelial Cells under Honey Based Bio-matrix | Ongoing | ICMR |
17 | Low Cost Bench-Top Fluorescence Microscope with Integrated Algorithm for Early Cervical Cancer Risk Prediction | Ongoing | DST |
18 | Live Cell Electrospinning with biomimetic polymer for bone tissue engineering | Ongoing | ICMR |
19 | Problems on Heat Mass transfer in Physiological fluid Dynamics: Modeling & Simulation | Ongoing | DST-SERB |
20 | Dr Bholanath Chakraborty Fundamental Research Laboratory | Ongoing | CCRH, New Delhi |
21 | Mitochondrial Dynamics in Oral Cancer: Assessing Functional Link with Apoptosis, EMT and Metabolic Dysfunctions through Integrated Spectroscopic and Biochemical Studies | Sanctioned | ICMR SRF fellowship project |
22 | Development of Integrated CAD System for Prostate Cancer Detection through Identification of Textural and Vasculature patterns from Sonoelastography and Color Doppler Ultrasound Images | Sanctioned | CSIR SRF fellowship project |
List Of M.Tech. Projects Completed
Sl. No. | Title of the Project | M.Tech. Student | Year | Branch |
1 | Developing lab on chip as in vitro physiological model | Kalap Khanra | 2016-18 | Biomedical |
2 | Mind control lower limb movement of quadriplegic paralyzed patients using EEG classification of different imaginary movements within the same limb | Souvik Paul | 2016-18 | Biomedical |
3 | Analysis of biopotential signal for motor movement classification | Sayan Ghosh | 2016-18 | Biomedical |
4 | Computer Modelling of flow interaction with static phase of fluid medium on the airway wall | Debolina Roy | 2016-18 | Biomedical |
5 | Mind control arm movement external wireless stimulation for quadriplegic paralysed patients determining the signal of the patient’s intention to initiate motor function | Suvodeep Saha | 2016-18 | Biomedical |
6 | Size dependent SERS effect of gold nanoparticles on osteosarcoma cells | Avishek Chakrabarty | 2016-18 | Biomedical |