Details of Citations
| Google Scholar | ||
| h-index | i10-index | Citations |
| 23 | 49 | 1493 |
| Scopus (as on 2016) | ||
| h-index | Citations | Documents |
| 18 | 985 | 139 |
| Research Gate (RG) | ||
| Citations | h-index | RG Score |
| 1157 | 19 | 37.13 |
Details of Citations
| Google Scholar | ||
| h-index | i10-index | Citations |
| 23 | 49 | 1493 |
| Scopus (as on 2016) | ||
| h-index | Citations | Documents |
| 18 | 985 | 139 |
| Research Gate (RG) | ||
| Citations | h-index | RG Score |
| 1157 | 19 | 37.13 |
© Indian Institute of Engineering Science and Technology, 2016