Details of Research Scholars Awarded PhD Degree
|
|||
S.N. | Name | Title of Thesis | Institute (Year) |
1. | B. K. Mishra | Computer Aided Modelling of Semiconductor Photo detector. | Birla Institute of Technology, Mesra Ranchi (1995) |
2. | M. Madheshwaran | Analysis and Simulation of some high-speed Photodetectors | Institute of Technology –BHU (1998) |
3. | V. Rajamani | Theoretical Study on Noise Performance of Semiconductor Photodetectors | Institute of Technology -BHU (1999) |
4. | Jai Shankar Singh | Some Analytical Studies on Metal Semiconductor Field Effect Transistor (MESFET) using III-V semiconductors |
Institute of Technology -BHU (1999) |
5. | Sudeb Dasgupta | Effect of Ionising Radiation on Metal Oxide Semiconductor Field Effect Transistors | Institute of Technology –BHU (2001) |
6. | R. K. Chauhan | Effect of Ionizing Radiation on Some MOS based Devices | Institute of Technology –BHU (2002) |
7. | R.K. Lal | Modelling and Simulation of Mid-infrared Photodetectors | Institute of Technology –BHU (2007) |
8. | Pramod Maurya | Analysis and Simulation of Long Wavelength Infrared Photodetectors | Institute of Technology –BHU (2009) |
9. | Praveen Kumar Saxena | Analytical Modeling and Numerical Simulation of Some Infrared Photodetectors Based on Narrow Bandgap Semiconductors | Institute of Technology –BHU (2009) |
10. | Arun DevDhar Dwivedi | Investigations on Some Photodetectors for Guided and Unguided Optical Communication Systems | Institute of Technology –BHU (2010) |
11. | Ms. Ghusoon Ali | Investigation on ZnO Thin film based Devices for Electronic and Optoelectronic Applications. | Indian Institute of Technology-BHU (2011) |
12. | C. Periasamy | Fabrication and Characterization of ZnO nanostructured based electronic devices | Indian Institute of Technology -BHU (2012) |
13. | Ms. Shaivalini Singh | Fabrication, characterization and simulation of ZnO based thin-film Devices. | Indian Institute of Technology -BHU (2012) |
14. | Sanjeev Tyagi | Some Studies on Mid-infrared (MIR) Sources based on Narrow Bandgap Semiconductors |
Gautam Buddh Technical University (Formerly UP Technical University), Lucknow (2012) |
15. | Sumit Vyas | ZnO based Thin Film Devices for Electronic and Optoelectronic Applications |
Motilal Nehru National Institute of Technology Allahabad (2015) |
16. | Ms. Pushpa Giri | Fabrication and Characterization of ZnO Nanostructure Devices for Electronic and Optoelectronic Applications |
Motilal Nehru National Institute of Technology Allahabad (2016) |
17. | Aditi Srivastava | Fabrication and Electrical Characterization of Organic Semiconductor Devices for Electronic and Photonic Applications |
Motilal Nehru National Institute of Technology Allahabad (2016) |
18. | Satyendra Kumar Singh | Fabrication and Characterization of Undoped and Mg-doped ZnO Thin Film Based Heterojunction Devices for Electronic and Photonic Applications. |
Motilal Nehru National Institute of Technology Allahabad (2016) |