Research Scholars and Associates
PhD Awarded
PhD Awardee | Title of Thesis | Year | Abstract |
Sukanya Ghosh | Appraisal of Ill- defined Issues in Governmental Affordable Housing Programme for Urban Poor through Application of Soft System Methodology: Case Studies in Slums of India | 2017 | Link |
Swati Saha | Use of Biological Resources in Biodiversity Region of Sunderban West Bengal – Sustainable or Not | 2015 | Link |
Soumyendu Biswas | Thermal behaviour of naturally ventilated residential building systems in warm-humid climate | 2015 | Link |
Soumen Mitra | Methodology for Deciding Route-Specific Appropriate Transit Modes Based on Stakeholders’ Utility Values – Applicability in Indian Cities | 2015 | Link |
Parthasarathi Mukhopadhyay | Study on Cyclone and Earthquake Resistance of Non-Engineered Building Elements | 2014 | Link |
Arup Sarkar | Study of Aspects of Growth of Small and Medium Sized Towns: A GIS Modeling Approach | 2012 | Link |
Subrata Kumar Paul | A Network Utility Based Approach for Deciding Bridge Location in Urban Areas | 2011 | Link |
Aditya Bandyopadhyay | A Planning Model for Indian Metropolises, Exploring Spatial Dynamics through Agent based Simulation | 2010 | Link |
Souvanic Roy | Evaluation of Protected Area Governance: Study of National Parks and Wildlife Sanctuaries in Thailand". | 2010 | Link |
Keya Mitra | Assessing urban fabric against natural disasters: A case study of seismic vulnerability of Kolkata | 2010 | Link |
Mayarani Praharaj | Climatic Responsive Residential Design for Coastal Areas: A Case Study - Orissa | 2010 | Link |
Registered Scholars
Name of Scholar | Year of Registration | Topic / Title | Supervisor/s | Status |
Rajarshi Ray | 2017 | Repositioning Bamboo as a Construction Material: Study of Joinery, Finishes and Perception | Dr. Parthasarathi Mukhopadhyay | Ongoing |
Nasibul Alam | 2017 | lmpact and vulnerability of rural settlement at changing river course in alluvial flood plain, Murshidabad district | Dr. Swati Saha | Ongoing |
Anirban Hatial | 2017 | An investigation into residential location choice patterns of urban poor | Dr. Arup Sarkar | Ongoing |
Suranjana Chaudhuri | 2017 | Informal Paratransit in Urban Area of Developing World | Dr. Souvanic Roy & Dr. Soumen Mitra | Ongoing |
Biswajit Chakraborty | 2017 | An investigation into architectural design parameters of office buildings in the Indian sub-continent | Dr. Parthasarathi Mukhopadhyay | Ongoing |
Kaustubh Das | 2016 | Acting smart: Towards evolving a sustainable urban model for the IT age | Dr. Aditya Bandyopadhyay | Ongoing |
Arpita Mukherjee | 2015 | Vulnerability analysis of urban populations living in areas at risk from proximity to high speed transportation corridors through a GIS based approach | Dr. Keya Mitra | Ongoing |
Manisha Bhor | 2015 | Studies for vulnerability assessment through composite index development: case study in a multi-hazard prone district in West Bengal | Dr. Keya Mitra | Ongoing |
Reshma Chakraborty | 2015 | Assessment of seismic vulnerability for the city of Kolkata | Dr. Keya Mitra | Ongoing |
Sumanta Deb | 2015 | Spatial and economic rationale as tools for rent and tenanting decision making in planned shopping centres | Dr. Keya Mitra | Ongoing |
Kaushik Ghosh | 2014 | Sustainability study of urban waste water treatment through phytoremediation: a system dynamic approach | Dr. Arup Sarkar | Ongoing |
Rajdeep Maity | 2014 | Study on assessment of environmental efficiency-developmental management system for urban sprawl in Asansol Municipal Area | Dr. Arup Sarkar | Ongoing |
Sumana Basack | 2014 | Study for decision making framework to forecast the operational energy consumption in low rise residential apartment buildings in composite climate in India | Dr. Arup Sarkar | Ongoing |
Abdulla Al Mamun | 2013 | A Multi-criteria approach for rural road network planning in India using GIS | Dr. Subrata Kr Paul | Ongoing |
Sutapa Joti | 2013 | Evaluation of Earthquake Risk to Monastery Buildings in Sikkim | Dr. Keya Mitra | Ongoing |
Hari Kumar | 2012 | Decision support tools for earthquake risk mitigation planning: case study Mizoram | Dr. Keya Mitra | Ongoing |
Ritabrata Ghosh | 2012 | People’s participation in Housing | Dr. A. Bandyopadhyay | Ongoing |
Enrolled Scholars
Name of Scholar | Year of Enrolment | Supervisor/s |
Anubhav Chatterjee | 2017 | Dr. Amitava Roy |
Aparna Saha | 2017 | Dr. Soumen Mitra |
Gouranga Mahapatra | 2017 | Dr. Aditya Bandyopadhyay |
Parangam Sharma Basistha | 2017 | Dr. Swati Saha |
Sankhanil Das | 2017 | Dr. Keya Mitra & Dr. Soumen Mitra |
Sarbani Sarkar | 2017 | Dr. Aditya Bandyopadhyay |
Soumaya Kanti Ghosh | 2017 | Dr. Parthasarathi Mukhopadhyay |
Subha Chakraborty | 2017 | Dr. Swati Saha |